250cc
Pilóták
Versenyz? neve | Nemzetiség | Pont | |
1. | PEDROSA Daniel | SPA | 317 |
2. | PORTO Sebastian | ARG | 256 |
3. | DE PUNIET Randy | FRA | 211 |
4. | ELIAS Toni | SPA | 199 |
5. | DE ANGELIS Alex | RSM | 147 |
6. | AOYAMA Hiroshi | JPN | 144 |
7. | NIETO Fonsi | SPA | 123 |
8. | ROLFO Roberto | ITA | 115 |
9. | POGGIALI Manuel | RSM | 95 |
10. | BATTAINI Franco | ITA | 91 |
11. | WEST Anthony | AUS | 88 |
12. | DEBON Alex | SPA | 81 |
13. | DAVIES Chaz | GBR | 50 |
14. | GUINTOLI Sylvain | FRA | 42 |
15. | MATSUDO Naoki | JPN | 40 |
16. | MARCHAND Hugo | FRA | 36 |
17. | FAUBEL Hector | SPA | 30 |
18. | BALDOLINI Alex | ITA | 29 |
19. | OLIVE Joan | SPA | 26 |
20. | SMRZ Jakub | CZE | 19 |
21. | VINCENT Arnaud | FRA | 14 |
22. | STIGEFELT Johan | SWE | 14 |
23. | HEIDOLF Dirk | GER | 13 |
24. | BATAILLE Eric | FRA | 12 |
25. | TAKAHASHI Yuki | JPN | 11 |
26. | AOYAMA Shuhei | JPN | 8 |
27. | LEFORT Gregory | FRA | 7 |
28. | DE GEA David | SPA | 7 |
29. | NIGON Erwan | FRA | 4 |
30. | FUJIOKA Yuzo | JPN | 4 |
31. | SEKIGUCHI Taro | JPN | 4 |
32. | LEBLANC Gregory | FRA | 3 |
Konstrukt?rök
Konstrukt?r | Pont | |
1. | HONDA | 354 |
2. | APRILIA | 341 |
3. | YAMAHA | 43 |
125cc
Pilóták
Versenyz? neve | Nemzetiség | Pont | |
1. | DOVIZIOSO Andrea | ITA | 293 |
2. | BARBERA Hector | SPA | 202 |
3. | LOCATELLI Roberto | ITA | 192 |
4. | LORENZO Jorge | SPA | 179 |
5. | STONER Casey | AUS | 145 |
6. | NIETO Pablo | SPA | 138 |
7. | BAUTISTA Alvaro | SPA | 129 |
8. | JENKNER Steve | GER | 122 |
9. | GIANSANTI Mirko | ITA | 105 |
10. | KALLIO Mika | FIN | 86 |
11. | SIMONCELLI Marco | ITA | 79 |
12. | BORSOI Gino | ITA | 79 |
13. | CORSI Simone | ITA | 61 |
14. | SIMON Julian | SPA | 60 |
15. | PASINI Mattia | ITA | 54 |
16. | LAI Fabrizio | ITA | 53 |
17. | TALMACSI Gabor | HUN | 43 |
18. | DI MEGLIO Mike | FRA | 41 |
19. | GADEA Sergio | SPA | 29 |
20. | BALLERINI Andrea | ITA | 29 |
21. | PESEK Lukas | CZE | 20 |
22. | UI Youichi | JPN | 19 |
23. | PELLINO Gioele | ITA | 16 |
24. | PERUGINI Stefano | ITA | 14 |
25. | LUTHI Thomas | SWI | 14 |
26. | GIUSEPPETTI Dario | GER | 8 |
27. | KOYAMA Tomoyoshi | JPN | 7 |
28. | KUZUHARA Toshihisa | JPN | 7 |
29. | TOTH Imre | HUN | 6 |
30. | HARMS Robbin | DAN | 5 |
31. | CARCHANO Jordi | SPA | 2 |
32. | RODRIGUEZ Angel | SPA | 2 |
33. | KALLIO Vesa | FIN | 1 |
Konstrukt?rök
Konstrukt?r | Pont | |
1. | APRILIA | 329 |
2. | HONDA | 301 |
3. | KTM | 204 |
4. | DERBI | 179 |
5. | GILERA | 61 |
6. | MALAGUTI | 43 |
7. | YAMAHA | 7 |
Legutóbbi hozzászólások