EST. 2002

Pole: Rossi, Elias, Lorenzo

Az edzés végeredménye, 25o, Sepang

1. APRILIA Toni ELIAS 1 2’07.535
2. APRILIA Manuel POGGIALI 2’08.419
3. APRILIA Fonsi NIETO 2’08.836
4.YAMAHA Naoki MATSUDO 2’09.278
5. APRILIA Franco BATTAINI 2’09.380
6.APRILIA Randy DE PUNIET 2’09.447
7. APRILIA Sylvain GUINTOLI 2’09.687
8. APRILIA Anthony WEST 2’09.827
9.HONDA Roberto ROLFO 2’10.266
10.HONDA Sebastian PORTO 2’10.400
11.HONDA Alex DEBON 2’10.604
12.APRILIA Alex BALDOLINI 2’10.764
13.APRILIA Erwan NIGON 2’10.823
14.APRILIA Hugo MARCHAND 2’10.985
15.APRILIA Hector FAUBEL 2’11.195
16.HONDA Eric BATAILLE 2’11.316
17.APRILIA Dirk HEIDOLF 2’11.351
18.APRILIA Joan OLIVE 2’11.412
19.HONDA Christian GEMMEL 2’11.691
20.APRILIA Chaz DAVIES 2’12.199
21.HONDA Jaroslav HULES 2’12.248
22.YAMAHA Lukas PESEK 2’13.049
23.APRILIA Johan STIGEFELT 2’13.210
24.HONDA Katja POENSGEN 2’15.004
25.YAMAHA Shi Zhao HUANG 2’16.107
26.HONDA Henk vd LAGEMAAT 2’16.377
Kiesett
82 YAMAHA Zi Xian HE CHN 2’16.645

Az edzés végeredménye, 125, Sepang

1. J.LORENZO SPA 2’16.206 – 2’14.403
2. D.PEDROSA SPA 2’14.991 2’14.485
3. M.KALLIO FIN 2’15.951 2’14.541
4. C.STONER AUS 2’21.313 2’14.569
5. S.JENKNER GER 2’15.780 2’14.655
6. T.LUTHI SWI 2’16.815 2’14.844
7. P.NIETO SPA 2’16.400 2’14.887
8. A.DOVIZIOSO ITA 2’15.407 2’14.980
9. S.PERUGINI ITA 2’16.760 2’15.036
10. S.BIANCO ITA 2’17.477 2’15.052
11. M.GIANSANTI ITA 2’15.065 2’15.128
12. M.AZUMA JPN 2’15.088 2’15.568
13. F.LAI ITA 2’17.086 2’15.239
14. H.BARBERA SPA 2’16.797 2’15.410
15. M.SIMONCELLI ITA 2’16.410 2’15.480
16. A.DE ANGELIS RSM 2’16.112 2’15.566
17. G.TALMACSI HUN 2’16.297 2’15.579
18. A.VINCENT FRA 2’16.101 2’15.602
19. R.LOCATELLI ITA 2’16.856 2’15.720
20. G.BORSOI ITA 2’16.451 2’15.727
21. A.BAUTISTA SPA 2’17.016 2’15.869
22. L.CECCHINELLO ITA 2’17.202 2’16.091
23. Y.UI JPN 2’16.231 2’16.295
24. A.BALLERINI ITA 2’18.568 2’16.742
25. G.PELLINO ITA 2’17.128 2’17.501
26. M.DI MEGLIO FRA 2’19.125 2’17.512
27. R.HARMS DAN 2’20.119 2’17.851
28. I.TOTH HUN 2’20.484 2’18.055
29. E.ALZAMORA SPA 2’18.241 2’18.064
30. J.SIMON SPA 2’18.491 2’18.285
31. M.SABBATANI ITA 2’18.606 2’19.704
32. M.DANESE ITA 2’21.006 2’19.298
33. S.CORSI ITA 2’19.706

ugrás fel