Eredmények
Els? futam
1. FIORENTINO, Frederic, BEL/KTM, 0:00.000, 10 pont.
2. DELEPINE, Gerald, BEL/VERTEMATI, 00:00.338, 9 pont.
3. CHAMBON, Boris, FRA/KTM, 00:01.397, 8 pont.
4. KINIGADNER, Klaus, AUT/KTM, 00:03.016, 7 pont.
5. KÜNZEL, Jürgen, GER/KTM, 00:03.570, 6 pont.
6. GUYOT, Fabrice, FRA/HVA, 00:03.924, 5 pont.
7. MANZO, Max, ITA/VERTEMATI, 00:07.195, 4 pont.
8. RUBIO, William, FRA/HVA, 00:08.850, 3 pont.
9. BELTRAMI, Massimo, ITA/HVA, 00:14.030, 2 pont.
10. HIEMER, Bernd, GER/HVA, 00:14.630, 1 pont.
Második futam
1. KÜNZEL Jürgen, GER/KTM, 0:00.000, 10 pont.
2. FIORENTINO, Frederic, BEL/KTM, 00:02.428, 9 pont.
3. CHAMBON, Boris, FRA/KTM, 00:08.474, 8 pont.
4. DELEPINE, Gerald, BEL/VERTEMATI, 00:10.202, 7 pont.
5. RUBIO, William, FRA/HVA, 00:10.816, 6 pont.
6. HIEMER, Bernd, GER/HVA, 00:12.104, 5 pont.
7. BELTRAMI, Massimo, ITA/HVA, 00:21.084, 4 pont.
8. SEEL, Eddy, BEL/HVA, 00:21.493, 3 pont.
9. FARIOLI, Paolo, ITA/KTM, 00:22.283, 2 pont.
10. VORLICEK, Petr, CZE/KTM, 00:25.118, 1 pont.
Superpole
1. KÜNZEL, Jürgen, GER/KTM, 0:41.414
2. CHAMBON, Boris, FRA/KTM, 0:41.822
3. FIORENTINO, Frederic, BEL/KTM, 0:41.893
4. DELEPINE, Gerald, BEL/VERTEMATI, 0:42.201
Superfinal
1. CHAMBON, Boris, FRA/KTM, 0:00.000, 25 pont.
2. KÜNZEL, Jürgen, GER/KTM, 00:06.481, 22 pont.
3. MANZO, Max, ITA/VERTEMATI, 00:12.464, 20 pont.
4. DELEPINE, Gerald, BEL/VERTEMATI, 00:16.770, 18 pont.
5. RUBIO, William, FRA/HVA, 00:16.825, 16 pont.
6. GUYOT, Fabrice, FRA/HVA, 00:17.921, 15 pont.
7. HIEMER, Bernd, GER/HVA, 00:23.273, 14 pont.
8. BELTRAMI, Massimo, ITA/HVA, 00:30.127, 13 pont.
9. BARTOLINI, Walter, ITA/VOR, 00:31.319, 12 pont.
10. LAZZARINI, Ivan, ITA/HUSABERG, 00:33.576, 11 pont.
A pontverseny állása a 4. forduló után (a verseny 14 fordulóból áll)
1. CHAMBON, Boris, FRA/KTM, 133
2. KÜNZEL, Jürgen, GER/KTM, 129
3. FIORENTINO, Frederic, BEL/KTM, 108
4. MANZO, Max ITA/VERTEMATI, 103
5. LAZZARINI, Ivan, ITA/HUSABERG, 96
6. SEEL, Eddy, BEL/HVA, 80
7. DELEPINE, Gerald, BEL/VERTEMATI, 73
8. BELTRAMI, Massimo, ITA/HVA, 73
9. GUYOT, Fabrice, FRA/HVA, 59
10. RUBIO, William, FRA/HVA, 56
11. BLOT, Stephane, FRA/YAMAHA, 50
12. KINIGADNER, Klaus, AUT/KTM, 50
Legutóbbi hozzászólások