EST. 2002

Ducati a leggyorsabb Silverstone-ban az első napon

A második szabadedzés Dovinak sikerült a legjobban, de Vinales is jó formában motorozott. Chrutchlow élvezi a hazai pálya előnyeit, míg Marquez és Lorenzo zárja az első 5 pozíciót. De az első tíz helyezett között van még Rossi, Zarco és Iannone is.

Níitókép: https://twitter.com/andreadovizioso

1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 324.7 2’01.385
2 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 323.8 2’01.390 0.005 / 0.005
3 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 323.0 2’01.446 0.061 / 0.056
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 322.3 2’01.529 0.144 / 0.083
5 99 Jorge LORENZO SPA Ducati Team Ducati 323.9 2’01.782 0.397 / 0.253
6 43 Jack MILLER AUS Alma Pramac Racing Ducati 317.3 2’01.819 0.434 / 0.037
7 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 316.9 2’01.962 0.577 / 0.143
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 315.1 2’02.152 0.767 / 0.190
9 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 319.6 2’02.231 0.846 / 0.079
10 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 321.1 2’02.448 1.063 / 0.217
11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 315.0 2’02.515 1.130 / 0.067
12 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 324.6 2’02.616 1.231 / 0.101
13 53 Tito RABAT SPA Reale Avintia Racing Ducati 321.8 2’02.704 1.319 / 0.088
14 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 315.0 2’02.759 1.374 / 0.055
15 26 Dani PEDROSA SPA Repsol Honda Team Honda 319.8 2’02.864 1.479 / 0.105
16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 315.7 2’02.938 1.553 / 0.074
17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 317.4 2’02.974 1.589 / 0.036
18 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 316.9 2’03.293 1.908 / 0.319
19 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 316.7 2’03.591 2.206 / 0.298
20 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 314.6 2’03.810 2.425 / 0.219
21 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 312.2 2’04.178 2.793 / 0.368
22 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 319.3 2’04.223 2.838 / 0.045
23 76 Loris BAZ FRA Red Bull KTM Factory Racing KTM 310.1 2’04.773 3.388 / 0.550
24 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 315.5 2’05.212 3.827 / 0.439
ugrás fel